Wall Art Dimensions
Product Dimensions:
The sizes described are the measurements of a framed print, in each available size option.
Use the toggle above to change between options for either White Border or No Border.
| Frame Size > | A4 | A3 | A2 | A1 | A0 |
|---|---|---|---|---|---|
| A - Visible Image Dimensions (cm) | 18 x 26.7cm | 24.7 x 37cm | 40 x 52.4cm | 51.4 x 76.1cm | 72.1 x 106.9cm |
| B - Visible Window Dimensions (cm) | 21 x 29.7cm | 29.7 x 42cm | 42 x 59.4cm | 59.4 x 84.1cm | 84.1 x 118.9cm |
| C - White Border Distance (cm) | 1.5cm | 2.5cm | 3.5cm | 4.0cm | 6.0cm |
| D - External Frame Dimensions (cm) | 24 x 32.7cm | 32.7 x 45cm | 45 x 62.4cm | 62.4 x 87cm | 87 x 122cm |
| E - Frame Moulding Width (cm) | 2cm wide | 2cm wide | 2cm wide | 2cm wide | 2cm wide |
When framed, a White Border will be covered by approximately 0.5cm of the frame lip.
So, the visible distance of white space may be less than indicated above.
Please allow up to 0.5cm variance on external frame dimensions, as these are hand-made.
The sizes described are the measurements of a framed print, in each available size option.
Use the toggle above to change between options for either White Border or No Border.
| Frame Size > | A4 | A3 | A2 | A1 | A0 |
|---|---|---|---|---|---|
| A - Visible Image Dimensions (cm) | 21 x 29.7cm | 29.7 x 42cm | 42 x 59.4cm | 59.4 x 84.1cm | 84.1 x 118.9cm |
| B - Visible Window Dimensions (cm) | 21 x 29.7cm | 29.7 x 42cm | 42 x 59.4cm | 59.4 x 84.1cm | 84.1 x 118.9cm |
| C - White Border Distance (cm) | No Border | No Border | No Border | No Border | No Border |
| D - External Frame Dimensions (cm) | 24 x 32.7cm | 32.7 x 45cm | 45 x 62.4cm | 62.4 x 87cm | 87 x 122cm |
| E - Frame Moulding Width (cm) | 2cm wide | 2cm wide | 2cm wide | 2cm wide | 2cm wide |
When framed, the print will be covered by approximately 0.5cm of the frame lip.
Please allow up to 0.5cm variance on external frame dimensions, as these are hand-made.








